| Albania (AL) | | | 2 | 0.0 | | | 50 | 0.0 | | | 92 | 0.0 | | | 108 | 0.0 | | | 81 | 0.0 |
| Algeria (DZ) | | | 1,514 | 0.0 | | | 1,957 | 0.1 | | | 1,851 | 0.0 | | | 1,940 | 0.0 | | | 1,811 | 0.0 |
| American Samoa (AS) | | | | | | | | | 1 | 0.0 | | | | | | | | | | |
| Andorra (AD) | | | 55 | 0.0 | | | 10 | 0.0 | | | | | | | | | | | | |
| Angola (AO) | 181 | 0.0 | 4 | 0.0 | | | 389 | 0.0 | 97 | 0.0 | 748 | 0.0 | 8 | 0.0 | 850 | 0.0 | 1 | 0.0 | 31 | 0.0 |
| Anguilla (AI) | | | | | | | | | | | | | | | | | | | 43 | 0.0 |
| Antigua and Barbuda (AG) | | | 1 | 0.0 | | | 40 | 0.0 | | | 7 | 0.0 | | | | | 65 | 0.0 | 10 | 0.0 |
| Argentina (AR) | 4 | 0.0 | 5,754 | 0.2 | 14 | 0.0 | 5,304 | 0.1 | 8 | 0.0 | 6,855 | 0.1 | 31 | 0.0 | 4,900 | 0.1 | 2 | 0.0 | 4,019 | 0.1 |
| Armenia (AM) | 86 | 0.0 | 11 | 0.0 | 95 | 0.0 | 137 | 0.0 | 230 | 0.0 | 848 | 0.0 | 20 | 0.0 | 885 | 0.0 | 24 | 0.0 | 844 | 0.0 |
| Aruba (AW) | 7 | 0.0 | 18 | 0.0 | 2 | 0.0 | | | | | 268 | 0.0 | | | 1 | 0.0 | | | | |
| Australia (AU) | 228 | 0.0 | 40,628 | 1.3 | 194 | 0.0 | 40,713 | 1.1 | 457 | 0.0 | 58,687 | 1.2 | 443 | 0.0 | 50,480 | 1.1 | 1,470 | 0.1 | 56,283 | 1.3 |
| Austria (AT) | 21,164 | 1.0 | 36,510 | 1.2 | 25,093 | 0.7 | 36,549 | 1.0 | 18,243 | 0.6 | 45,880 | 1.0 | 11,521 | 0.4 | 42,218 | 0.9 | 9,702 | 0.3 | 46,622 | 1.1 |
| Azerbaijan (AZ) | | | 475 | 0.0 | | | 591 | 0.0 | 5 | 0.0 | 354 | 0.0 | | | 233 | 0.0 | | | 309 | 0.0 |
| Bahamas (BS) | 107 | 0.0 | 1,276 | 0.0 | 45 | 0.0 | 532 | 0.0 | 2 | 0.0 | 7,271 | 0.2 | 15 | 0.0 | 9,587 | 0.2 | | | 17,550 | 0.4 |
| Bahrain (BH) | | | 1,161 | 0.0 | 1,885 | 0.1 | 1,156 | 0.0 | 75 | 0.0 | 1,772 | 0.0 | 2,366 | 0.1 | 1,471 | 0.0 | 2,375 | 0.1 | 845 | 0.0 |
| Bangladesh (BD) | | | 1,218 | 0.0 | | | 2,549 | 0.1 | 6 | 0.0 | 2,770 | 0.1 | | | 1,029 | 0.0 | 63 | 0.0 | 751 | 0.0 |
| Barbados (BB) | 8 | 0.0 | | | 1 | 0.0 | 11 | 0.0 | | | 14 | 0.0 | | | 1 | 0.0 | | | 31 | 0.0 |
| Belarus (BY) | 25 | 0.0 | 1,181 | 0.0 | 6 | 0.0 | 81 | 0.0 | | | 2 | 0.0 | | | | | | | | |
| Belgium (BE) | 12,953 | 0.6 | 26,093 | 0.9 | 14,211 | 0.4 | 29,428 | 0.8 | 8,278 | 0.3 | 43,428 | 0.9 | 9,081 | 0.3 | 82,075 | 1.8 | 15,762 | 0.5 | 50,993 | 1.2 |
| Belize (BZ) | | | 6 | 0.0 | | | 4 | 0.0 | | | | | | | | | | | | |
| Benin (BJ) | | | 1 | 0.0 | | | 4 | 0.0 | | | 5 | 0.0 | | | | | | | 1 | 0.0 |
| Bermuda (BM) | 4 | 0.0 | 244 | 0.0 | | | 3 | 0.0 | | | | | | | 23 | 0.0 | | | | |
| Bolivia (BO) | | | 235 | 0.0 | | | 278 | 0.0 | | | 220 | 0.0 | 1 | 0.0 | 93 | 0.0 | | | 202 | 0.0 |
| Bonaire, St. Eustatius and Saba (BQ) | | | | | | | 3 | 0.0 | | | 60 | 0.0 | | | | | | | 7 | 0.0 |
| Bosnia and Herzegovina (BA) | 5 | 0.0 | 500 | 0.0 | 5 | 0.0 | 890 | 0.0 | 22 | 0.0 | 612 | 0.0 | 3 | 0.0 | 708 | 0.0 | 4 | 0.0 | 804 | 0.0 |
| Botswana (BW) | | | 5 | 0.0 | | | 68 | 0.0 | | | 45 | 0.0 | | | 16 | 0.0 | | | 8 | 0.0 |
| Brazil (BR) | 1,368 | 0.1 | 15,848 | 0.5 | 2,684 | 0.1 | 23,154 | 0.6 | 1,518 | 0.1 | 22,921 | 0.5 | 1,904 | 0.1 | 25,423 | 0.5 | 1,041 | 0.0 | 27,220 | 0.6 |
| Brunei (BN) | | | 20 | 0.0 | | | 648 | 0.0 | 1 | 0.0 | 204 | 0.0 | | | 9 | 0.0 | | | 7 | 0.0 |
| Bulgaria (BG) | 11,868 | 0.6 | 5,386 | 0.2 | 18,034 | 0.5 | 10,433 | 0.3 | 13,872 | 0.5 | 16,213 | 0.3 | 17,218 | 0.6 | 15,901 | 0.3 | 23,185 | 0.8 | 20,094 | 0.5 |
| Burkina Faso (BF) | 3 | 0.0 | 146 | 0.0 | | | 47 | 0.0 | | | 135 | 0.0 | | | 542 | 0.0 | | | 109 | 0.0 |
| Cambodia (KH) | | | 59 | 0.0 | 2 | 0.0 | 59 | 0.0 | 38 | 0.0 | 77 | 0.0 | 1 | 0.0 | 233 | 0.0 | 2 | 0.0 | 13 | 0.0 |
| Cameroon (CM) | | | 30 | 0.0 | | | 51 | 0.0 | | | 25 | 0.0 | 1 | 0.0 | 8 | 0.0 | | | 76 | 0.0 |
| Canada (CA) | 2,352 | 0.1 | 32,798 | 1.1 | 3,321 | 0.1 | 36,551 | 1.0 | 2,657 | 0.1 | 56,011 | 1.2 | 2,921 | 0.1 | 57,879 | 1.2 | 3,370 | 0.1 | 75,609 | 1.7 |
| Cape Verde (CV) | | | | | | | | | | | 2 | 0.0 | | | | | | | | |
| Cayman Islands (KY) | | | 5 | 0.0 | | | | | | | 417 | 0.0 | | | 69 | 0.0 | | | 683 | 0.0 |
| Ceuta (XC) | | | 30 | 0.0 | | | | | | | | | | | | | | | 9,870 | 0.2 |
| Chad (TD) | | | | | | | 14 | 0.0 | | | 4 | 0.0 | | | 3 | 0.0 | | | 243 | 0.0 |
| Chile (CL) | 62 | 0.0 | 11,583 | 0.4 | 63 | 0.0 | 15,536 | 0.4 | 77 | 0.0 | 18,246 | 0.4 | 26 | 0.0 | 20,874 | 0.4 | | | 18,290 | 0.4 |
| China (CN) | 307,822 | 15.1 | 136,045 | 4.4 | 695,357 | 20.6 | 126,528 | 3.3 | 780,372 | 26.2 | 178,891 | 3.8 | 1,137,004 | 36.4 | 156,361 | 3.4 | 779,267 | 27.2 | 162,343 | 3.7 |
| Christmas Islands (CX) | | | | | | | | | 3 | 0.0 | | | | | | | 6 | 0.0 | | |
| Colombia (CO) | 6 | 0.0 | 3,444 | 0.1 | 46 | 0.0 | 5,027 | 0.1 | 43 | 0.0 | 6,102 | 0.1 | 23 | 0.0 | 4,650 | 0.1 | | | 5,170 | 0.1 |
| Congo (CG) | | | 145 | 0.0 | 24 | 0.0 | 27 | 0.0 | | | 3 | 0.0 | | | 42 | 0.0 | | | 48 | 0.0 |
| Costa Rica (CR) | 21 | 0.0 | 572 | 0.0 | 53 | 0.0 | 420 | 0.0 | 11 | 0.0 | 714 | 0.0 | 18 | 0.0 | 648 | 0.0 | 18 | 0.0 | 383 | 0.0 |
| Croatia (HR) | 4,156 | 0.2 | 7,269 | 0.2 | 3,633 | 0.1 | 9,619 | 0.3 | 4,109 | 0.1 | 11,739 | 0.2 | 3,183 | 0.1 | 9,623 | 0.2 | 2,437 | 0.1 | 8,928 | 0.2 |
| Cuba (CU) | 35 | 0.0 | | | | | | | | | | | | | | | | | | |
| Curaçao (CW) | | | 594 | 0.0 | | | 104 | 0.0 | | | | | | | 9 | 0.0 | | | 34 | 0.0 |
| Cyprus (CY) | 2 | 0.0 | 2,159 | 0.1 | 1 | 0.0 | 489 | 0.0 | | | 651 | 0.0 | 2 | 0.0 | 392 | 0.0 | | | 305 | 0.0 |
| Czech Republic (CZ) | 36,611 | 1.8 | 39,370 | 1.3 | 49,236 | 1.5 | 47,517 | 1.2 | 45,094 | 1.5 | 61,481 | 1.3 | 47,274 | 1.5 | 35,832 | 0.8 | 54,280 | 1.9 | 38,643 | 0.9 |
| Democratic Republic of the Congo (CD) | 3 | 0.0 | 126 | 0.0 | | | 126 | 0.0 | | | 285 | 0.0 | | | 21 | 0.0 | | | 140 | 0.0 |
| Denmark (DK) | 11,162 | 0.5 | 154,060 | 5.0 | 13,612 | 0.4 | 141,735 | 3.7 | 16,157 | 0.5 | 155,446 | 3.3 | 18,257 | 0.6 | 136,360 | 2.9 | 16,586 | 0.6 | 98,399 | 2.2 |
| Djibouti (DJ) | | | 7 | 0.0 | | | | | | | | | | | | | | | | |
| Dominican Republic (DO) | 8 | 0.0 | 1,632 | 0.1 | 40 | 0.0 | 498 | 0.0 | 27 | 0.0 | 878 | 0.0 | 100 | 0.0 | 442 | 0.0 | 39 | 0.0 | 944 | 0.0 |
| Ecuador (EC) | 1 | 0.0 | 1,418 | 0.0 | 4 | 0.0 | 932 | 0.0 | 3 | 0.0 | 1,046 | 0.0 | | | 7,018 | 0.2 | 7 | 0.0 | 1,960 | 0.0 |
| Egypt (EG) | 91 | 0.0 | 16,895 | 0.6 | 17 | 0.0 | 29,213 | 0.8 | 192 | 0.0 | 41,953 | 0.9 | 1,067 | 0.0 | 17,070 | 0.4 | 34 | 0.0 | 21,721 | 0.5 |
| El Salvador (SV) | 10 | 0.0 | 200 | 0.0 | 44 | 0.0 | 331 | 0.0 | 18 | 0.0 | 998 | 0.0 | 15 | 0.0 | 164 | 0.0 | 38 | 0.0 | 201 | 0.0 |
| Equatorial Guinea (GQ) | | | 2 | 0.0 | | | | | | | | | | | | | | | | |
| Estonia (EE) | 294,355 | 14.4 | 115,766 | 3.8 | 355,268 | 10.5 | 143,737 | 3.7 | 382,911 | 12.8 | 155,517 | 3.3 | 312,575 | 10.0 | 159,265 | 3.4 | 321,409 | 11.2 | 166,089 | 3.7 |
| Eswatini (SZ) | | | 19 | 0.0 | | | | | | | | | | | | | | | 18 | 0.0 |
| Ethiopia (ET) | | | 199 | 0.0 | | | 61 | 0.0 | 2 | 0.0 | 50 | 0.0 | | | 110 | 0.0 | | | 43 | 0.0 |
| Faroe Islands (FO) | | | 334 | 0.0 | | | 298 | 0.0 | | | 225 | 0.0 | | | 204 | 0.0 | | | 797 | 0.0 |
| Fiji (FJ) | | | 1 | 0.0 | | | | | | | | | | | | | 1 | 0.0 | 15 | 0.0 |
| France (FR) | 21,304 | 1.0 | 69,194 | 2.3 | 24,737 | 0.7 | 101,732 | 2.7 | 26,480 | 0.9 | 152,922 | 3.2 | 52,002 | 1.7 | 165,769 | 3.6 | 52,154 | 1.8 | 139,030 | 3.1 |
| French Polynesia (PF) | | | 32 | 0.0 | | | 579 | 0.0 | | | 152 | 0.0 | | | 197 | 0.0 | | | 60 | 0.0 |
| Gabon (GA) | 136 | 0.0 | 46 | 0.0 | | | 1 | 0.0 | | | 214 | 0.0 | | | | | | | 41 | 0.0 |
| Georgia (GE) | 6 | 0.0 | 90 | 0.0 | 34 | 0.0 | 243 | 0.0 | 109 | 0.0 | 103 | 0.0 | 65 | 0.0 | 140 | 0.0 | 114 | 0.0 | 383 | 0.0 |
| Germany (DE) | 419,716 | 20.6 | 574,316 | 18.8 | 663,796 | 19.7 | 826,994 | 21.6 | 504,114 | 16.9 | 1,000,608 | 21.1 | 463,014 | 14.8 | 959,135 | 20.5 | 491,630 | 17.2 | 659,146 | 14.9 |
| Ghana (GH) | | | 319 | 0.0 | | | 324 | 0.0 | | | 284 | 0.0 | 60 | 0.0 | 2,165 | 0.0 | 66 | 0.0 | 654 | 0.0 |
| Gibraltar (GI) | 4 | 0.0 | 7 | 0.0 | | | | | | | 35 | 0.0 | | | 32 | 0.0 | | | 46 | 0.0 |
| Greece (GR) | 119 | 0.0 | 6,481 | 0.2 | 48 | 0.0 | 6,541 | 0.2 | 36 | 0.0 | 6,223 | 0.1 | 20 | 0.0 | 69,677 | 1.5 | 23 | 0.0 | 9,740 | 0.2 |
| Greenland (GL) | | | 27 | 0.0 | | | 22 | 0.0 | | | | | | | 1 | 0.0 | | | 2 | 0.0 |
| Grenada (GD) | | | | | | | 3 | 0.0 | | | 17 | 0.0 | | | 35 | 0.0 | | | | |
| Guam (GU) | | | 1 | 0.0 | | | | | | | | | 1 | 0.0 | 1 | 0.0 | | | | |
| Guatemala (GT) | | | 424 | 0.0 | | | 480 | 0.0 | | | 879 | 0.0 | | | 480 | 0.0 | | | 974 | 0.0 |
| Guinea (GN) | | | 97 | 0.0 | | | 498 | 0.0 | | | 738 | 0.0 | | | 593 | 0.0 | | | 15 | 0.0 |
| Guyana (GY) | | | 2 | 0.0 | | | 180 | 0.0 | 2 | 0.0 | 128 | 0.0 | 1 | 0.0 | 208 | 0.0 | 124 | 0.0 | 13 | 0.0 |
| Haiti (HT) | 2 | 0.0 | 5 | 0.0 | | | | | 7 | 0.0 | | | 7 | 0.0 | | | 7 | 0.0 | 4 | 0.0 |
| Honduras (HN) | 1 | 0.0 | 851 | 0.0 | 22 | 0.0 | 651 | 0.0 | 1 | 0.0 | 3,369 | 0.1 | 7 | 0.0 | 6,214 | 0.1 | | | 619 | 0.0 |
| Hong Kong (HK) | 1,199 | 0.1 | 2,638 | 0.1 | 3,097 | 0.1 | 4,263 | 0.1 | 5,007 | 0.2 | 10,002 | 0.2 | 3,698 | 0.1 | 5,584 | 0.1 | 3,873 | 0.1 | 4,910 | 0.1 |
| Hungary (HU) | 13,974 | 0.7 | 18,523 | 0.6 | 39,820 | 1.2 | 20,456 | 0.5 | 31,952 | 1.1 | 19,319 | 0.4 | 24,917 | 0.8 | 14,405 | 0.3 | 16,474 | 0.6 | 19,361 | 0.4 |
| Iceland (IS) | 1,488 | 0.1 | 2,854 | 0.1 | 3,273 | 0.1 | 4,106 | 0.1 | 9,730 | 0.3 | 8,709 | 0.2 | 6,557 | 0.2 | 7,168 | 0.2 | 11,965 | 0.4 | 6,734 | 0.2 |
| India (IN) | 18,211 | 0.9 | 50,550 | 1.7 | 35,203 | 1.0 | 59,442 | 1.5 | 20,331 | 0.7 | 77,549 | 1.6 | 24,277 | 0.8 | 89,781 | 1.9 | 28,437 | 1.0 | 73,476 | 1.7 |
| Indonesia (ID) | 884 | 0.0 | 7,335 | 0.2 | 1,588 | 0.0 | 13,432 | 0.4 | 1,389 | 0.0 | 13,806 | 0.3 | 441 | 0.0 | 14,487 | 0.3 | 791 | 0.0 | 11,593 | 0.3 |
| Iran (IR) | | | | | 8 | 0.0 | | | | | | | | | | | | | | |
| Iraq (IQ) | | | 706 | 0.0 | 1 | 0.0 | 1,334 | 0.0 | 1 | 0.0 | 711 | 0.0 | 9 | 0.0 | 655 | 0.0 | | | 2,263 | 0.1 |
| Ireland (IE) | 2,703 | 0.1 | 13,931 | 0.5 | 3,489 | 0.1 | 25,821 | 0.7 | 3,510 | 0.1 | 36,109 | 0.8 | 3,110 | 0.1 | 18,443 | 0.4 | 2,717 | 0.1 | 28,774 | 0.6 |
| Israel (IL) | 806 | 0.0 | 10,363 | 0.3 | 629 | 0.0 | 9,709 | 0.3 | 514 | 0.0 | 7,675 | 0.2 | 389 | 0.0 | 7,294 | 0.2 | 408 | 0.0 | 9,222 | 0.2 |
| Italy (IT) | 83,983 | 4.1 | 140,576 | 4.6 | 109,318 | 3.2 | 169,815 | 4.4 | 104,098 | 3.5 | 205,012 | 4.3 | 98,379 | 3.2 | 191,065 | 4.1 | 126,076 | 4.4 | 337,953 | 7.6 |
| Ivory Coast (CI) | 1 | 0.0 | 255 | 0.0 | | | 349 | 0.0 | | | 96 | 0.0 | | | 432 | 0.0 | | | 495 | 0.0 |
| Jamaica (JM) | | | 228 | 0.0 | | | 39 | 0.0 | | | 88 | 0.0 | | | 1 | 0.0 | | | | |
| Japan (JP) | 13,913 | 0.7 | 20,906 | 0.7 | 14,702 | 0.4 | 18,547 | 0.5 | 14,691 | 0.5 | 67,460 | 1.4 | 10,514 | 0.3 | 37,129 | 0.8 | 9,200 | 0.3 | 24,211 | 0.5 |
| Jordan (JO) | 5 | 0.0 | 1,256 | 0.0 | 9 | 0.0 | 1,100 | 0.0 | | | 1,349 | 0.0 | | | 1,894 | 0.0 | | | 1,977 | 0.0 |
| Kazakhstan (KZ) | 11 | 0.0 | 2,419 | 0.1 | 13 | 0.0 | 4,493 | 0.1 | 19 | 0.0 | 5,024 | 0.1 | | | 4,221 | 0.1 | | | 5,716 | 0.1 |
| Kenya (KE) | | | 406 | 0.0 | | | 1,050 | 0.0 | | | 248 | 0.0 | | | 259 | 0.0 | | | 137 | 0.0 |
| Kosovo (XK) | | | 20 | 0.0 | | | 37 | 0.0 | | | 13 | 0.0 | | | 7 | 0.0 | | | | |
| Kuwait (KW) | 56 | 0.0 | 1,656 | 0.1 | 7 | 0.0 | 2,534 | 0.1 | 17 | 0.0 | 1,619 | 0.0 | 5 | 0.0 | 3,111 | 0.1 | | | 3,343 | 0.1 |
| Kyrgyz Republic (KG) | | | | | | | 44 | 0.0 | | | 66 | 0.0 | | | | | | | 10 | 0.0 |
| Laos (LA) | | | | | | | 1 | 0.0 | | | | | | | 3 | 0.0 | 2 | 0.0 | 21 | 0.0 |
| Latvia (LV) | 4,426 | 0.2 | 6,878 | 0.2 | 5,887 | 0.2 | 9,197 | 0.2 | 4,299 | 0.1 | 16,945 | 0.4 | 7,485 | 0.2 | 9,740 | 0.2 | 8,210 | 0.3 | 23,666 | 0.5 |
| Lebanon (LB) | | | 657 | 0.0 | 2 | 0.0 | 389 | 0.0 | 3 | 0.0 | 588 | 0.0 | | | 429 | 0.0 | | | 614 | 0.0 |
| Lesotho (LS) | | | 2 | 0.0 | | | | | | | | | | | | | | | | |
| Liberia (LR) | | | | | | | | | | | | | | | 70 | 0.0 | | | 1,024 | 0.0 |
| Libya (LY) | | | 206 | 0.0 | | | 69 | 0.0 | | | 206 | 0.0 | | | 157 | 0.0 | | | 20 | 0.0 |
| Liechtenstein (LI) | 1 | 0.0 | 39 | 0.0 | 2 | 0.0 | | | 3 | 0.0 | 30 | 0.0 | 3 | 0.0 | 110 | 0.0 | 1 | 0.0 | | |
| Lithuania (LT) | 12,659 | 0.6 | 33,027 | 1.1 | 13,928 | 0.4 | 37,168 | 1.0 | 19,818 | 0.7 | 20,925 | 0.4 | 14,949 | 0.5 | 17,211 | 0.4 | 16,882 | 0.6 | 19,388 | 0.4 |
| Luxembourg (LU) | 334 | 0.0 | 227 | 0.0 | 1,204 | 0.0 | 272 | 0.0 | 1,306 | 0.0 | 4,459 | 0.1 | 250 | 0.0 | 2,383 | 0.1 | 234 | 0.0 | 2,556 | 0.1 |
| Macao (MO) | | | 37 | 0.0 | 16 | 0.0 | 2 | 0.0 | 2 | 0.0 | 2 | 0.0 | 2 | 0.0 | 6 | 0.0 | 2 | 0.0 | 30 | 0.0 |
| Madagascar (MG) | | | 33 | 0.0 | | | 138 | 0.0 | | | 17 | 0.0 | | | 5 | 0.0 | | | | |
| Malawi (MW) | | | 4 | 0.0 | | | | | | | | | 16 | 0.0 | | | | | | |
| Malaysia (MY) | 13,077 | 0.6 | 7,413 | 0.2 | 20,553 | 0.6 | 9,331 | 0.2 | 18,043 | 0.6 | 15,466 | 0.3 | 11,738 | 0.4 | 15,004 | 0.3 | 14,500 | 0.5 | 12,650 | 0.3 |
| Maldives (MV) | | | 16 | 0.0 | | | 328 | 0.0 | | | 4 | 0.0 | | | 28 | 0.0 | | | 2 | 0.0 |
| Mali (ML) | | | 127 | 0.0 | | | 59 | 0.0 | 33 | 0.0 | 257 | 0.0 | | | 2,215 | 0.0 | | | 1,147 | 0.0 |
| Malta (MT) | 339 | 0.0 | 98 | 0.0 | 328 | 0.0 | 164 | 0.0 | 586 | 0.0 | 521 | 0.0 | 417 | 0.0 | 567 | 0.0 | 345 | 0.0 | 439 | 0.0 |
| Marshall Islands (MH) | | | | | | | | | | | 4 | 0.0 | | | | | | | | |
| Mauritania (MR) | 1 | 0.0 | 7 | 0.0 | | | 60 | 0.0 | 26 | 0.0 | 130 | 0.0 | | | 84 | 0.0 | | | 199 | 0.0 |
| Mauritius (MU) | | | 345 | 0.0 | | | 269 | 0.0 | | | 311 | 0.0 | 4 | 0.0 | 454 | 0.0 | | | 449 | 0.0 |
| Mexico (MX) | 2,572 | 0.1 | 10,751 | 0.4 | 3,423 | 0.1 | 12,025 | 0.3 | 2,370 | 0.1 | 19,717 | 0.4 | 2,050 | 0.1 | 26,897 | 0.6 | 1,600 | 0.1 | 23,119 | 0.5 |
| Moldova (MD) | | | 16 | 0.0 | | | 18 | 0.0 | | | 18 | 0.0 | | | 4 | 0.0 | 2 | 0.0 | 22 | 0.0 |
| Mongolia (MN) | | | 1,764 | 0.1 | | | 1,308 | 0.0 | | | 904 | 0.0 | 5 | 0.0 | 1,734 | 0.0 | | | 2,026 | 0.0 |
| Montenegro (ME) | | | 7 | 0.0 | 2 | 0.0 | 25 | 0.0 | | | 25 | 0.0 | | | 19 | 0.0 | | | 173 | 0.0 |
| Morocco (MA) | 241 | 0.0 | 3,378 | 0.1 | 385 | 0.0 | 3,974 | 0.1 | 510 | 0.0 | 3,901 | 0.1 | 747 | 0.0 | 4,070 | 0.1 | 276 | 0.0 | 4,801 | 0.1 |
| Mozambique (MZ) | 382 | 0.0 | 210 | 0.0 | 150 | 0.0 | 58 | 0.0 | 880 | 0.0 | 171 | 0.0 | 2,431 | 0.1 | 81 | 0.0 | 2,498 | 0.1 | 75 | 0.0 |
| Myanmar (MM) | 12 | 0.0 | 1,440 | 0.0 | 1 | 0.0 | 81 | 0.0 | | | 126 | 0.0 | | | 7 | 0.0 | | | | |
| Namibia (NA) | | | 28 | 0.0 | 20 | 0.0 | 5 | 0.0 | 100 | 0.0 | 113 | 0.0 | | | 37 | 0.0 | | | 214 | 0.0 |
| Nepal (NP) | | | 19 | 0.0 | | | 12 | 0.0 | | | 1 | 0.0 | | | 26 | 0.0 | | | 1 | 0.0 |
| Netherlands (NL) | 35,227 | 1.7 | 126,313 | 4.1 | 172,675 | 5.1 | 131,443 | 3.4 | 38,589 | 1.3 | 162,139 | 3.4 | 32,918 | 1.1 | 176,772 | 3.8 | 36,153 | 1.3 | 170,975 | 3.9 |
| New Caledonia (NC) | | | 152 | 0.0 | | | 12 | 0.0 | | | 47 | 0.0 | | | 20 | 0.0 | | | 4 | 0.0 |
| New Zealand (NZ) | 101 | 0.0 | 2,283 | 0.1 | 97 | 0.0 | 3,612 | 0.1 | 51 | 0.0 | 5,102 | 0.1 | 173 | 0.0 | 6,424 | 0.1 | 17 | 0.0 | 4,188 | 0.1 |
| Nicaragua (NI) | | | 40 | 0.0 | | | 76 | 0.0 | | | 195 | 0.0 | | | 118 | 0.0 | | | 33 | 0.0 |
| Niger (NE) | | | 1 | 0.0 | | | 531 | 0.0 | | | 290 | 0.0 | | | 424 | 0.0 | | | | |
| Nigeria (NG) | | | 1,684 | 0.1 | | | 1,896 | 0.0 | | | 2,107 | 0.0 | 1 | 0.0 | 2,832 | 0.1 | | | 2,226 | 0.1 |
| North Macedonia (MK) | 25,761 | 1.3 | 57 | 0.0 | 32,708 | 1.0 | 24 | 0.0 | 36,473 | 1.2 | 406 | 0.0 | 15,400 | 0.5 | 996 | 0.0 | 7,145 | 0.2 | 1,739 | 0.0 |
| Northern Ireland (XI) | | | 1,138 | 0.0 | 1 | 0.0 | 1,355 | 0.0 | | | 4,441 | 0.1 | | | 4,699 | 0.1 | 358 | 0.0 | 10,801 | 0.2 |
| Norway (NO) | 30,542 | 1.5 | 122,139 | 4.0 | 47,984 | 1.4 | 135,729 | 3.5 | 51,047 | 1.7 | 199,603 | 4.2 | 36,258 | 1.2 | 225,363 | 4.8 | 44,762 | 1.6 | 253,587 | 5.7 |
| Occupied Palestinian Territory (PS) | | | | | | | | | | | | | | | | | | | 47 | 0.0 |
| Oman (OM) | 63 | 0.0 | 4,612 | 0.2 | 10,205 | 0.3 | 5,158 | 0.1 | 18,570 | 0.6 | 7,696 | 0.2 | 9,450 | 0.3 | 8,187 | 0.2 | 12,883 | 0.4 | 4,475 | 0.1 |
| Pakistan (PK) | 4 | 0.0 | 3,635 | 0.1 | 3 | 0.0 | 4,292 | 0.1 | 157 | 0.0 | 3,660 | 0.1 | 268 | 0.0 | 2,560 | 0.1 | 121 | 0.0 | 3,408 | 0.1 |
| Panama (PA) | 1 | 0.0 | 929 | 0.0 | | | 1,233 | 0.0 | 16 | 0.0 | 5,156 | 0.1 | 13 | 0.0 | 3,247 | 0.1 | 4 | 0.0 | 3,040 | 0.1 |
| Papua New Guinea (PG) | | | | | 2 | 0.0 | 2 | 0.0 | 3 | 0.0 | | | | | 382 | 0.0 | | | | |
| Paraguay (PY) | | | 111 | 0.0 | | | 44 | 0.0 | | | 121 | 0.0 | | | 204 | 0.0 | | | 150 | 0.0 |
| Peru (PE) | 16 | 0.0 | 4,170 | 0.1 | 10 | 0.0 | 6,946 | 0.2 | 15 | 0.0 | 10,266 | 0.2 | 15 | 0.0 | 5,360 | 0.1 | | | 6,612 | 0.1 |
| Philippines (PH) | 4,975 | 0.2 | 2,363 | 0.1 | 5,872 | 0.2 | 2,077 | 0.1 | 6,200 | 0.2 | 2,376 | 0.1 | 3,620 | 0.1 | 1,806 | 0.0 | 5,145 | 0.2 | 1,775 | 0.0 |
| Pitcairn (PN) | | | 11 | 0.0 | | | | | | | | | | | | | | | | |
| Poland (PL) | 73,713 | 3.6 | 67,386 | 2.2 | 117,162 | 3.5 | 100,208 | 2.6 | 135,459 | 4.5 | 102,125 | 2.1 | 137,479 | 4.4 | 85,436 | 1.8 | 145,680 | 5.1 | 95,081 | 2.1 |
| Portugal (PT) | 3,549 | 0.2 | 8,510 | 0.3 | 5,149 | 0.2 | 10,124 | 0.3 | 4,338 | 0.1 | 20,176 | 0.4 | 5,069 | 0.2 | 13,411 | 0.3 | 3,447 | 0.1 | 12,811 | 0.3 |
| Qatar (QA) | 39 | 0.0 | 6,365 | 0.2 | 29 | 0.0 | 10,890 | 0.3 | 69 | 0.0 | 7,408 | 0.2 | 22 | 0.0 | 7,109 | 0.2 | | | 6,827 | 0.2 |
| Romania (RO) | 18,207 | 0.9 | 6,451 | 0.2 | 32,485 | 1.0 | 12,466 | 0.3 | 33,857 | 1.1 | 17,900 | 0.4 | 41,213 | 1.3 | 17,317 | 0.4 | 45,695 | 1.6 | 19,884 | 0.4 |
| Russia (RU) | 87,060 | 4.3 | 92,973 | 3.0 | 84,764 | 2.5 | 25,691 | 0.7 | 1,555 | 0.1 | 1,736 | 0.0 | 1,817 | 0.1 | 381 | 0.0 | 124 | 0.0 | 20 | 0.0 |
| Rwanda (RW) | | | 15 | 0.0 | | | 20 | 0.0 | | | 18 | 0.0 | | | 10 | 0.0 | | | 5 | 0.0 |
| Saint Vincent and Northern Grenadines (VC) | 5 | 0.0 | | | | | | | | | 32 | 0.0 | | | | | | | | |
| Saint Vincent and the Grenadines (VC) | 5 | 0.0 | | | | | | | | | 32 | 0.0 | | | | | | | | |
